Jennifer Kidd
SRES

Cleveland, TN Elementary Schools

Take a look at the Cleveland, TN Elementary Schools below to find homes for sale in your targeted area. Click any of the Cleveland High Schools below to view area homes for sale.

Click any of the Cleveland Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
21st Century Academy 3 $368,667 23
Apison Elementary 1 $310,000 171
Arnold 36 $404,239 101
Arnold Elementary 18 $356,306 84
Arnold Memorial Elementary 3 $452,967 156
Black Fox 48 $692,950 157
Black Fox Elementary 41 $510,251 97
Black Fox Elementary School 11 $512,882 61
Blue Springs Elementary 1 $1,289,000 49
Blythe Bower Elementary 2 $309,425 2
Blythe-bower 43 $242,691 161
Blythe-bower Elementary 57 $260,388 106
Candy's Creek Cherokee 8 $462,238 84
Candy's Creek Cherokee Elementary 69 $403,531 136
Candy's Creek Cherokee Elementary School 45 $383,496 21
Candys Creek Cherokee 87 $388,196 145
Canides Creek Cherokee 2 $519,900 215
Charleston 34 $512,518 117
Charleston Elementary 32 $525,947 92
Charleston Elementary School 8 $348,725 38
Clear Creek Elementary 1 $315,000 6
D.p. Yates Primary 1 $0 3
Donald P Yates Primary 4 $422,425 92
Donaldson Elementary 2 $227,500 26
E.l. Ross Elementary 53 $337,320 102
East Cleveland Elementary 2 $225,000 70
Ernest L Ross 6 $410,983 89
G.r. Stuart Elementary 1 $259,000 45
George R Stuart 2 $260,000 23
George Stuart Elementary 5 $311,778 24
Hope Elementary 1 $0 35
Hopewell 27 $358,526 109
Hopewell Elementary 17 $370,935 96
Hopewell Elementary School 6 $269,800 125
Mayfield 146 $324,348 338
Mayfield Elementary 83 $364,884 139
Michigan Ave. 16 $261,481 142
Michigan Avenue 4 $263,700 82
Michigan Avenue Elementary 16 $286,721 77
Michigan Avenue Elementary School 5 $202,980 22
North Cleveland Horizon 1 $429,900 67
North Lee 39 $374,821 88
North Lee Elementary 28 $368,793 75
North Lee Elementary School 12 $357,800 68
Oak Grove 8 $372,338 93
Oak Grove Elementary 6 $302,950 108
Oak Grove Elementary School 1 $375,000 106
Park View 54 $380,763 68
Park View Elementary 38 $364,176 60
Park View Elementary School 13 $354,815 66
Parkview 10 $335,980 84
Prospect 5 $772,780 151
Prospect Elementary 5 $731,580 190
Prospect Elementary School 1 $345,000 0
Ross-yates 97 $541,963 130
Ross-yates Elementary 65 $427,718 116
Stuart 33 $406,462 123
Stuart Elementary 18 $406,617 76
Taylor 12 $483,692 136
Taylor Elementary 8 $573,163 152
Taylor Elementary School 5 $328,980 54
Taylors 1 $1,467,300 37
Valley View 9 $390,233 211
Valley View Elementary 4 $383,975 154
Valley View Elementary School 1 $230,000 236
Watertown Elementary 1 $275,000 58
Waterville 57 $551,398 153
Waterville Community Elementary School 20 $392,890 133
Waterville Elementary 47 $381,636 148
Yates Primary 10 $287,760 124

Login to My Homefinder

Pixel